2009-2010 Weekend Race Results
2009-10 WINTER RACE 5 - Ice Breakers Race - CLICK HERE
2009-10 WINTER RACE 4 - Lion Island Challenge Cup Race - CLICK HERE
2009-10 WINTER RACE 3 - Great Wackers Race - CLICK HERE
2009-10 WINTER RACE 2 - Morse Controls Race - RESULTS PENDING
2009-10 WINTER RACE 1 - Ladys Skipper Race - CLICK HERE
2009-10 AUTUMN SPRINT SERIES RESULTS - CLICK HERE
2009-10 SUMMER SPRINT SERIES RESULTS - CLICK HERE
2009-10 ESTUARY RACE 5 - Gonsalves Trophy - CLICK HERE
2009-10 ESTUARY RACE 4 - Lamoore Trophy - CLICK HERE
2009-10 ESTUARY RACE 3 - Hood Trophy - CLICK HERE
2009-10 ESTUARY RACE 2 - ”Free Spirit” Trophy - CLICK HERE
2009-10 ESTUARY RACE 1 - ”Olyimpic Course - CLICK HERE
2009-10 LION ISLAND PLATE - CLICK HERE
2009-10 SPRING SERIES - CLICK HERE
2008-2009 Weekend Race Results
WINTER SERIES (2009)
OVERALL WINNER - Dictator
| PLACE | YACHT | MEMBER | RACE 1 POINTS | RACE 2 POINTS | RACE 3 POINTS | RACE 4 POINTS | RACE 5 POINTS | TOTAL POINTS |
|---|---|---|---|---|---|---|---|---|
| 1 | Dictator | Geoff Croshaw | 2 | 1 | 1 | 0 | 3 | 7 |
| 2 | Blueprint | Rob Slack | 4 | 6 | 4 | 0 | 2 | 16 |
| 3 | Free Spirit | John Buggy | 10 | 2 | 3 | 0 | 4 | 19 |
| 4 | Boambolo II | John Levy | 3 | 10 | 2 | 0 | 10 | 25 |
| 5 | Flying Colours | J & D Gordon | 1 | 4 | 10 | 0 | 10 | 25 |
| 6 | Bow Wow | M & V Cosby | 10 | 3 | 5 | 0 | 10 | 28 |
| 7 | Liquidity | Ken Berkley | 10 | 7 | 10 | 0 | 1 | 28 |
| 8 | Quest II | Brendon Gregg | 10 | 10 | 10 | 0 | 4 | 34 |
| 9 | Rum Runner | M Groenheyde | 10 | 5 | 10 | 0 | 10 | 35 |
WINTER #5 (Ice Breakers) 16th Aug 2009
LINE HONOURS - Liquidity
| PLACE | YACHT | MEMBER | ELAPSED TIME | LINE POS. | RACE HANDICAP | CORRECTED TIME | NEW HANDICAP |
|---|---|---|---|---|---|---|---|
| 1 | Liquidity | Ken Berkeley | 1:57:00 | 1 | 1.359 | 2:38:57 | |
| 2 | Blueprint | Rob Slack | 2:12:43 | 3 | 1.241 | 2:44:42 | |
| 3 | Dictator | Geoff Croshaw | 2:12:09 | 2 | 1.272 | 2:48:06 | |
| 4 | Quest II | Brendon Gregg | DNF | - | - | ||
| 5 | Free Spirit | John Buggy | DNF | - | - | ||
| 6 | Bow Wow | M & V Crosby | DNS | - | 1.236 | - | |
| 7 | Flying Colours II | Jim & Debbie Gordon | DNS | - | 1.300 | - | |
| 8 | Rum Runner | M Groenheyde | DNS | - | 1.315 | - |
WINTER #4 (Lion Is. Challenge) 19th Jul 2009
LINE HONOURS - None Finished
| PLACE | YACHT | MEMBER | ELAPSED TIME | LINE POS. | RACE HANDICAP | CORRECTED TIME | NEW HANDICAP |
|---|---|---|---|---|---|---|---|
| 1 | Dictator | Geoff Croshaw | DNF | ||||
| 2 | Rum Runner | M Groenheyde | DNF | ||||
| 3 | Boambolo II | John Levy | DNF | ||||
| 4 | Flying Colours II | J & D Gordon | DNF | ||||
| 5 | Quest II | Brendon Gregg | DNF | ||||
| 6 | Free Spirit | John Buggy | DNF | ||||
| 7 | Blueprint | Rob Slack | DNF | ||||
| 8 | Liquidity | Ken Berkerley | DNS |
WINTER #3 (Great Wackers) 21st Jun 2009
LINE HONOURS - Dictator
| PLACE | YACHT | MEMBER | ELAPSED TIME | LINE POS. | RACE HANDICAP | CORRECTED TIME | NEW HANDICAP |
|---|---|---|---|---|---|---|---|
| 1 | Dictator | Geoff Croshaw | 1:49:07 | 1 | 1.235 | 2:14:42 | 1.272 |
| 2 | Boambolo II | John Levy | 1:53:30 | 2 | 1.286 | 2:25:58 | 1.325 |
| 3 | Free Spirit | John Buggy | 2:16:35 | 5 | 1.144 | 2:36:17 | 1.144 |
| 4 | Blueprint | Rob Slack | 2:07:20 | 3 | 1.254 | 2:39:41 | 1.241 |
| 5 | Bow Wow | M & V Crosby | 2:12:07 | 4 | 1.236 | 2:43:21 | 1.210 |
WINTER #1 (Lady Skipper) 31st May 2009
LINE HONOURS - Flying Colours II
| PLACE | YACHT | MEMBER | ELAPSED TIME | LINE POS. | RACE HANDICAP | CORRECTED TIME | NEW HANDICAP |
|---|---|---|---|---|---|---|---|
| 1 | Flying Colours II | J & D Gordon | 1:11:11 | 1 | 1.300 | 1:32:31 | 1.333 |
| 2 | Dictator | Geoff Croshaw | 1:17:52 | 3 | 1.235 | 1:36:08 | 1.241 |
| 3 | Boambolo II | John Levy | 1:16:00 | 2 | 1.293 | 1:38:16 | 1.286 |
| 4 | Blueprint | Rob Slack | 1:20:38 | 4 | 1.254 | 1:41:07 | 1.230 |
| 5 | Free Spirit | John Buggy | DNS | - | - | - | 1.144 |
| 6 | Bow Wow | M & V Crosby | DNS | - | - | - | 1.236 |
| 7 | Rum Runner | M Groenheyde | DNS | - | - | - | 1.315 |
| 8 | Liquidity | Ken Berkeley | DNS | - | - | - | 1.359 |
WINTER #2 (Morse Controls) 17th May 2009
LINE HONOURS - Flying Colours II
| PLACE | YACHT | MEMBER | ELAPSED TIME | LINE POS. | RACE HANDICAP | CORRECTED TIME | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | Dictator | Geoff Croshaw | 1:57:03 | 2 | 1.204 | 2:20:55 | 1 |
| 2 | Free Spirit | John Buggy | 2:07:10 | 6 | 1.124 | 2:22:56 | 2 |
| 3 | Bow Wow | M & V Crosby | 1:59:16 | 4 | 1.231 | 2:26:51 | 3 |
| 4 | Flying Colours II | J & D Gordon | 1:54:25 | 1 | 1.305 | 2:29:19 | 4 |
| 5 | Rum Runner | M Groenheyde | 1:57:04 | 3 | 1.356 | 2:38:43 | 5 |
| 6 | Blueprint | Rob Slack | 2:03:37 | 5 | 1.293 | 2:39:49 | 6 |
| 7 | Liquidity | Ken Berkeley | - | DNF | 1.359 | - |
AUTUMN SERIES (2009) - Sunday April 5th 2009
JOINT WINNERS - Boambolo II & Happy Hour
| PLACE | YACHT | MEMBER | RACE 1 | RACE 2 | RACE 3 | TOTAL POINTS |
|---|---|---|---|---|---|---|
| 1 | Boambolo II | John Levy | 3 | 1 | 4 | 8 |
| 1 | Happy Hour | R & K Searle | 1 | 4 | 3 | 8 |
| 3 | Dictator | Geoff Croshaw | 2 | 3 | 6 | 11 |
| 4 | Bow Wow | M & V Crosby | 5 | 6 | 2 | 13 |
| 5 | Pickpocket | Moore/Lammert | 8 | 2 | 5 | 15 |
| 6 | Liquidity | Ken Berkley | 7 | 8 | 1 | 16 |
| 7 | Flying Colours | Jim Gordon | 4 | 7 | 7 | 18 |
| 8 | Rum Runner | M Groenheyde | 6 | 5 | 8 | 19 |
AUTUMN SERIES RACE 3/3 (Sunday 5th April 2009)
LINE HONOURS - Liquidity
| PLACE | YACHT | MEMBER | ELAPSED TIME | LINE POS. | RACE HANDICAP | CORRECTED TIME | NEW HANDICAP |
|---|---|---|---|---|---|---|---|
| 1 | Liquidity | Ken Berkeley | 00:35:30 | 1 | 1.338 | 0:47:30 | - |
| 2 | Bow Wow | M & V Crosby | 00:39:15 | 6 | 1.215 | 0:47:42 | - |
| 3 | Happy Hour | R & K Searle | 00:44:11 | 8 | 1.094 | 0:48:21 | - |
| 4 | Boambolo II | John Levy | 00:37:50 | 2 | 1.292 | 0:48:52 | - |
| 5 | Pickpocket | Moore/Lammert | 00:39:15 | 5 | 1.250 | 0:49:03 | - |
| 6 | Dictator | Geoff Croshaw | 00:41:20 | 7 | 1.223 | 0:50:34 | - |
| 7 | Flying Colours | Jim Gordon | 00:38:45 | 4 | 1.345 | 0:52:08 | - |
| 8 | Rum Runner | M Groenheyde | 00:37:52 | 3 | 1.398 | 0:52:56 | - |
AUTUMN SERIES RACE 2/3 (Sunday 5th April 2009)
LINE HONOURS - Rum Runner
| PLACE | YACHT | MEMBER | ELAPSED TIME | LINE POS. | RACE HANDICAP | CORRECTED TIME | NEW HANDICAP |
|---|---|---|---|---|---|---|---|
| 1 | Boambolo II | John Levy | 0:36:09 | 2 | 1.262 | 0:45:37 | 1.300 |
| 2 | Pickpocket | Moore/Lammert | 0:37:28 | 5 | 1.225 | 0:45:54 | 1.266 |
| 3 | Dictator | Geoff Croshaw | 0:38:20 | 6 | 1.201 | 0:46:02 | 1.240 |
| 4 | Happy Hour | R & K Searle | 0:45:00 | 8 | 1.085 | 0:48:50 | 1.087 |
| 5 | Rum Runner | M Groenheyde | 0:34:40 | 1 | 1.418 | 0:49:09 | 1.416 |
| 6 | Bow Wow | M & V Crosby | 0:39:55 | 7 | 1.234 | 0:49:15 | 1.231 |
| 7 | Flying Colours | Jim Gordon | 0:36:29 | 3 | 1.382 | 0:50:25 | 1.362 |
| 8 | Liquidity | Ken Berkeley | 0:37:00 | 4 | 1.379 | 0:51:02 | 1.338 |
AUTUMN SERIES RACE 1/3 (Sunday 5th April 2009)
LINE HONOURS - Rum Runner
| PLACE | YACHT | MEMBER | ELAPSED TIME | LINE POS. | RACE HANDICAP | CORRECTED TIME | NEW HANDICAP |
|---|---|---|---|---|---|---|---|
| 1 | Happy Hour | R & K Searle | 00:51:10 | 8 | 1.049 | 0:53:40 | 1.085 |
| 2 | Dictator | Geoff Croshaw | 00:47:04 | 5 | 1.166 | 0:54:54 | 1.201 |
| 3 | Boambolo II | John Levy | 00:45:21 | 4 | 1.225 | 0:55:33 | 1.262 |
| 4 | Flying Colours | Jim Gordon | 00:42:53 | 2 | 1.375 | 0:58:57 | 1.382 |
| 5 | Bow Wow | M & V Crosby | 00:48:10 | 6 | 1.249 | 1:00:10 | 1.234 |
| 6 | Rum Runner | M Groenheyde | 00:42:35 | 1 | 1.437 | 1:01:12 | 1.418 |
| 7 | Liquidity | Ken Berkeley | 00:43:50 | 3 | 1.400 | 1:01:22 | 1.379 |
| 8 | Pickpocket | Moore/Lammert | 00:49:29 | 7 | 1.246 | 1:01:39 | 1.225 |
ESTUARY RACE 5 - Gonsalves Trophy (Sun 15th Mar 2009)
LINE HONOURS - Rum Runner
| PLACE | YACHT | MEMBER | ELAPSED TIME | LINE POS. | RACE HANDICAP | CORRECTED TIME | NEW HANDICAP |
|---|---|---|---|---|---|---|---|
| 1 | Bow Wow | Michael & Vicki Crosby | 3:15:45 | 4 | 1.153 | 3:45:36 | |
| 2 | Flying Colours II | Jim & Debbie Gordon | 2:56:20 | 2 | 1.283 | 3:46:14 | |
| 3 | Rum Runner | M & G Groenheyde | 2:47:30 | 1 | 1.360 | 3:47:53 | |
| 4 | Blueprint | Rob Slack | 3:02:44 | 3 | 1.270 | 3:52:04 | |
| 5 | Pickpocket | Moore/Lammert | 3:17:45 | 5 | 1.179 | 3:53:09 | |
| Liquidity | Ken Berkeley | - | DNF | 1.325 | - |
ESTUARY RACE 4 - Lamoore Trophy (Sun 8th Mar 2009)
LINE HONOURS - Flying Colours II *mark rounding penalty
| PLACE | YACHT | MEMBER | ELAPSED TIME | LINE POS. | RACE HANDICAP | CORRECTED TIME | NEW HANDICAP |
|---|---|---|---|---|---|---|---|
| 1 | Flying Colours II | Jim & Debbie Gordon | 2:04:58 | 1 | 1.246 | 2:35:44 | |
| 2 | Dictator | Jeff Croshaw | 2:22:30 | 7 | 1.154 | 2:44:28 | |
| 3 | Bow Wow* | Michael & Vicki Crosby | 2:21:22 | 6 | 1.137 | 2:46:21 | |
| 4 | Liquidity | Ken Berkeley | 2:06:20 | 3 | 1.343 | 2:49:43 | |
| 5 | Blueprint* | Rob Slack | 2:09:50 | 4 | 1.269 | 2:51:09 | |
| 6 | Boambolo II* | John Levy | 2:15:12 | 5 | 1.225 | 2:51:45 | |
| 7 | Rum Runner | M & G Groenheyde | 2:05:03 | 2 | 1.400 | 2:55:04 | |
| 8 | Happy Hour* | Rob & Kimba Searle | 2:51:20 | 8 | 1.020 | 2:59:53 | |
| 9 | Siesta* | Paul White | 3:17:00 | 9 | 0.940 | 3:09:53 | |
| 10 | Finesse* | John Baird | DNF |
ESTUARY RACE 3 - Hood Trophy (Sun 18th Jan 2009)
LINE HONOURS - Liquidity
| PLACE | YACHT | MEMBER | ELAPSED TIME | LINE POS. | RACE HANDICAP | CORRECTED TIME | NEW HANDICAP |
|---|---|---|---|---|---|---|---|
| 1 | Flying Colours II | Jim & Debbie Gordon | 1:36:18 | 2 | 1.236 | 1:59:03 | 1.246 |
| 2 | Bow Wow | Michael & Vicki Crosby | 1:46:00 | 3 | 1.132 | 2:00:00 | 1.137 |
| 3 | Free Spirit | John Buggy | 1:56:25 | 5 | 1.031 | 2:00:02 | 1.035 |
| 4 | Happy Hour | Rob & Kimba Searle | 1:59:02 | 6 | 1.024 | 2:01:53 | 1.020 |
| 5 | Liquidity | Ken Berkeley | 1:30:36 | 1 | 1.352 | 2:02:28 | 1.343 |
| 6 | Dictator | Jeff Croshaw | 1:48:39 | 4 | 1.195 | 2:09:50 | 1.159 |
ESTUARY RACE 2 - Free Spirit Trophy (Sun 21st Dec 2008)
LINE HONOURS - Liquidity
| PLACE | YACHT | MEMBER | ELAPSED TIME | LINE POS. | RACE H/CAP | CORRECT TIME | NEW H/CAP |
|---|---|---|---|---|---|---|---|
| 1 | Liquidity | Ken Berkeley | 1:26:06 | 1 | 1.334 | 1:54:51 | 1.354 |
| 2 | Blueprint | Rob Slack | 1:32:04 | 2 | 1.258 | 1:55:49 | 1.262 |
| 3 | Dictator | Jeff Croshaw | 1:38:40 | 4 | 1.195 | 1:57:54 | 1.197 |
| 4 | Flying Colours II | J & D Gordon | 1:35:30 | 3 | 1.238 | 1:58:14 | 1.238 |
| 5 | Free Spirit | John Buggy | 1:59:35 | 5 | 1.063 | 2:07:07 | 1.031 |
LION ISLAND PLATE (Sunday 16th Nov 2008)
LINE HONOURS - Liquidity
| PLACE | YACHT | MEMBER | ELAPSED TIME | LINE POS. | RACE HANDICAAP | CORRECTED TIME |
|---|---|---|---|---|---|---|
| 1 | Liquidity | Ken Berkeley | 1:19:00 | 1 | 1.275 | 1:40:43 |
| 2 | Blueprint | Rob Slack | 1:24:14 | 2 | 1.233 | 1:43:52 |
| 3 | Free Spirit | John Buggy | 1:40:21 | 6 | 1.050 | 1:45:22 |
| 4 | Dictator | Geoff Croshaw | 1:30:26 | 4 | 1.195 | 1:48:04 |
| 5 | Happy Hour | Rob & Kimba Searle | 1:46:10 | 7 | 1.031 | 1:49:27 |
| 6 | Flying Colours II | Jim Gordon | 1:28:18 | 3 | 1.252 | 1:50:33 |
| 7 | Bow Wow | Michael & Vicki Crosby | 1:37:40 | 6 | 1.157 | 1:53:00 |
ESTUARY RACE 1 - Olyimpic Course (Sunday 18th Oct 2009)
LINE HONOURS - Flying Colours II
| PLACE | YACHT | MEMBER | ELAPSED TIME | LINE POS. | RACE HANDICAP | CORRECTED TIME |
|---|---|---|---|---|---|---|
| 1 | Finesse | John Baird | 02:27:57 | 5 | 1.124 | 2:46:18 |
| 2 | Blueprint | Rob Slack | 02:08:28 | 2 | 1.311 | 2:48:25 |
| 3 | Quest II | Brendon Gregg | 02:09:00 | 3 | 1.320 | 2:50:17 |
| 4 | Free Spirit | John Buggy | 02:38:25 | 7 | 1.124 | 2:58:04 |
| 5 | Dictator | Geoff Croshaw | 02:27:59 | 6 | 1.214 | 2:59:39 |
| 6 | Flying Colours | Jim Gordon | 02:08:16 | 1 | 1.442 | 3:04:58 |
| 7 | Liquidity | Ken Berkeley | 02:23:30 | 4 | 1.355 | 3:14:27 |
Codmac Engineering Race 3 - Sunday 28th Sept 2008
| Line Honours: “blueprint” | ||||||
|---|---|---|---|---|---|---|
| Pos | Yacht | Member |
Elapsed Time
|
Line Pos
|
Handicap
|
Corrected Time
|
|
1
|
Blueprint | Rob Slack |
1:07:04
|
1
|
1.225
|
1:22:09
|
|
2
|
Flying Colours II | Jim & Debbie Gordon |
1:07:34
|
2
|
1.222
|
1:22:34
|
|
3
|
Quest II | Brendon Gregg |
1:08:00
|
3
|
1.246
|
1:24:44
|
|
4
|
Dictator | Geoff Croshaw |
1:14:43
|
4
|
1.200
|
1:29:40
|
Codmac Engineering Race 2 - Sunday 21st Sept 2008
| Line Honours: “blueprint” | ||||||
|---|---|---|---|---|---|---|
|
Pos
|
Yacht
|
Member
|
Elapsed Time
|
Line Pos
|
Handicap
|
Corrected Time
|
|
1
|
Blueprint | Rob Slack |
1:20:15
|
1
|
1.165
|
1:33:29
|
|
2
|
Quest II | Brendon Greg |
1:21:00
|
2
|
1.212
|
1:38:10
|
|
3
|
Flying Colours II | Jim & Debbie Gordon |
1:23:50
|
3
|
1.207
|
1:41:11
|
|
4
|
Dictator | Geoff Croshaw |
1:24:49
|
4
|
1.222
|
1:43:39
|
|
5
|
Happy Hour | Rob & Kimba Searle |
1:41:25
|
7
|
1.036
|
1:45:04
|
|
6
|
Bow Wow | Michael & Vicki Crosby |
1:36:15
|
6
|
1.103
|
1:46:10
|
|
7
|
Boambolo II | John Levy |
1:36:00
|
5
|
1.108
|
1:46:22
|
Codmac Engineering Race 1 - Sunday 14th Sept 2008
| Line Honours: “DICTATOR” | |||||||
|---|---|---|---|---|---|---|---|
|
Pos
|
Yacht | Member |
Elapsed Time
|
Line Pos
|
Handicap
|
Corrected Time
|
H/C Next Race
|
|
1
|
Dictator | Geoff Croshaw |
1:15:26
|
1
|
1.186
|
1:29:28
|
1.222
|
|
2
|
Bow Wow | Michael & Vicky Crosby |
1:26:00
|
3
|
1.100
|
1:34:36
|
1.103
|
|
3
|
Flying Colours II | Jim & Debbie Gordon |
1:18:35
|
2
|
1.211
|
1:35:10
|
1.207
|
|
4
|
Blueprint | Rob Slack |
1:38:17
|
4
|
1.055
|
1:43:41
|
1.023
|
ICE BREAKERS RACE (Sunday 17th August 2008)
LINE HONOURS - Flying Colours II
| PLACE | YACHT | MEMBER | ELAPSED TIME | LINE POS. | RACE HANDICAP | CORRECTED TIME |
|---|---|---|---|---|---|---|
| 1 | Free Spirit | John Buggy | 2:08:56 | 6 | 0.996 | 2:08:25 |
| 2 | Happy Hour | Rob & Kimba Searle | 2:10:02 | 7 | 1.006 | 2:10:49 |
| 3 | Flying Colours II | Jim & Debbie Gordon | 1:52:45 | 1 | 1.211 | 2:16:32 |
| 4 | Dictator | Geoff Crowshaw | 2:04:43 | 4 | 1.108 | 2:18:11 |
| 5 | Bow Wow | Michael & Vicki Crosby | 2:06:00 | 5 | 1.100 | 2:18:36 |
| 6 | Boambolo II | John Levy | 2:02:00 | 3 | 1.140 | 2:19:05 |
| 7 | Quest II | Brendon Gregg | 2:00:00 | 2 | 1.249 | 2:29:53 |
| 8 | Blueprint | Rob Slack | 2:20:00 | 8 | 1.150 | 2:41:00 |
| 9 | Yantara | Geoff Steadman | 2:25:00 | 9 | 1.115 | 2:41:40 |