| Line Honours: "flying colours ii".......... starter: "incus" - james aston | ||||||||
|---|---|---|---|---|---|---|---|---|
| Place | Yacht | Member | Start Time | Finish Time | Elapsed Time | Line Position | Handicap | Corrected Time |
| 1 | Flying Colours II | Jim & Debbie Gordon | 13:00:00 | 14:22:18 | 1:22:18 | 1 | 1.176 | 1:36:47 |
| 3 | Free Spirit | John Buggy | 13:00:00 | 14:35:05 | 1:35:05 | 3 | 1.027 | 1:37:39 |
| 2 | Happy Hour | Rob & Kimba Searle | 13:00:00 | 14:39:00 | 1:39:00 | 4 | 0.988 | 1:37:49 |
| 4 | Blueprint | Rob Slack | 13:00:00 | 14:26:28 | 1:26:28 | 2 | 1.165 | 1:40:44 |
| 5 | Wind Lass | Darrell Ford | 13:00:00 | 15:20:38 | 2:20:38 | 5 | 0.720 | 1:41:15 |
Unfinancial members and non safety compliant yachts will not be eligible for points for this race.
| Line Honours: "liquidity" | ||||||
|---|---|---|---|---|---|---|
| Place | Yacht | Member | Elapsed Time | Line Position | Handicap | Corrected Time |
| 1 | Flying Colours II | Jim & Debbie Gordon | 1:47:30 | 2 | 1.182 | 2:07:04 |
| 2 | Liquidity | Ken Berkeley | 1:47:02 | 1 | 1.216 | 2:10:09 |
| 3 | Happy Hour | Rob & Kimba Searle | 2:21:54 | 5 | 0.988 | 2:20:12 |
| 4 | Free Spirit | John Buggy | 2:18:10 | 4 | 1.028 | 2:22:02 |
| 5 | Finesse | John Baird | 2:18:00 | 3 | 1.094 | 2:30:58 |
Unfinancial members and non safety compliant yachts will not be eligible for points for this race.
| Line Honours: "BLUEPRINT" | |||||
|---|---|---|---|---|---|
| Yacht | Member | Elapsed Time | Line Position | Handicap | Corrected Time |
| Blueprint | Rob Slack | 1:54:20 | 1 | 1.148 | 2:11:15 |
| Free Spirit | John Buggy | 2:12:10 | 3 | 1.021 | 2:14:59 |
| Happy Hour | Rob & Kimba Searle | 2:17:40 | 4 | 0.988 | 2:16:01 |
| Flying Colours II | Jim & Debbie Gordon | 2:01:18 | 2 | 1.217 | 2:27:37 |
Unfinancial members and non safety compliant yachts will not be eligible for points for this race.
| Line Honours: "silk" | ||||||
|---|---|---|---|---|---|---|
| Place | Yacht | Member | Elapsed Time | Line Position | Handicap | Corrected Time |
| 1 | Flying Colours II | Jim & Debbie Gordon | 2:15:40 | 3 | 1.181 | 2:40:13 |
| 2 | Happy Hour | Rob & Kimba Searle | 2:42:45 | 7 | 0.986 | 2:40:30 |
| 3 | Free Spirit | John Buggy | 2:40:48 | 6 | 1.023 | 2:44:33 |
| 4 | Moonmist | Michael & Vicki Crosby | 2:34:00 | 5 | 1.084 | 2:46:56 |
| 5 | Silk | Don Curchod | 2:10:00 | 1 | 1.285 | 2:47:05 |
| 6 | Liquidity | Ken Berkeley | 2:14:00 | 2 | 1.252 | 2:47:50 |
| 7 | Blueprint | Rob Slack | 2:31:02 | 4 | 1.167 | 2:56:11 |
Unfinancial members and non safety compliant yachts will not be eligible for points for this race.