PBYC Club Marine Twilight Series 2007-2008

Race 1 - Friday 2nd November 2007

Line Honours - "Quest II" start / finish 4/4
Div   Sail No. Yacht Member Start Time Finish Time Elapsed Time               H/C Correct Time H/C Place Points This Race Points Total
1 6594 Quest II Brendon Gregg 6:10:00 7:04:29 0:54:29 1.197 1:05:13 1 1 1
1 Aus 175 If * Damien Gould   6:10:00 7:04:38 0:54:38 1.198 1:05:27 2 2 2
2 5917 Finesse John Baird 6:00:00 7:07:10 1:07:10 1.060 1:11:12 3 2 2
1 6619 Blueprint Rob Slack 6:10:00 7:12:07 1:02:07 1.108 1:08:50 4 3 3
1 5632 Flying Colours Jim & Debbie Gordon SB DNF 4 4

Race 2 - Friday 16th November 2007

line honors - "free spirit" start / finish 11/7
Div   Sail No. Yacht Member Start Time Finish Time Elapsed
Time
H/C Correct Time H/C Place Pts This Race Series Points C/F Series Points to Date
2 M491 Free Spirit John Buggy 6:15:00 7:11:05 0:56:05 1.026 0:57:32 1 1 20 21
2
5917 Finesse John Baird 6:15:00 7:11:55 0:56:55 1.030 0:58:37 2 2 2 4
2 767 Happy Hour R & K Searle 6:15:00 7:18:22 1:03:22 0.967 1:01:17 3 3 20 23
1 5632 Flying Colours Jim Gordon 6:25:00 7:17:08 0:52:08 1.216 1:03:24 4 4 4 8
1 Aus 204 Ozad            (ASC) Peter Gale 6:25:00 7:16:13 0:51:13 1.292 1:06:10 5 5 20 25
2 KA282 Moonmist Michael Crosby 6:15:00 7:17:56 1:02:56 1.087 1:08:25 6 5 20 25
1 6594 Quest II (Note 1) Brendon Gregg 6:25:00 7:33:40 1:08:40 1.215 1:23:24 7 20 1 21
1 6619 Blueprint Rob Slack 6:25:00 DNF 1.094 6 3 9
1 6228 Liquidity  * Ken Berkeley 6:25:00 DNF 7 20 27
1 D40 "For Sale"  * Lammert/Moore 6:25:00 DNF 7 20 27
2 356 Scaramouch Klaus Bayer 6:15:00 DNF 0.997 7 20 27

Note1: No PBYC Members aboard so no points can be awarded for this race
Note 2: The race was shortened to the first rounding of the top mark due to fading wind and light

Race 3 - Friday 30th November 2007

Line Honours - "flying colours" start / finish 12/13
Div   Sail No. Yacht Member Start Time Finish Time Elapsed
Time
H/C Correct Time H/C Place Provis. Points This Race Provis. Points C/F Provis. Points O/A
1 5632 Flying Colours Jim Gordon 6:10:00 7:10:40 1:00:40 1.206 1:13:10 1 1 8 9
1 6594 Quest II Brendon Gregg 6:10:00 7:13:31 1:03:31 1.215 1:17:10 2 2 21 23
1 D40 "For Sale" * Lammert/Moore 6:10:00 7:15:02 1:05:02 1.200 1:18:02 3 3 27 30
2 M491 Free Spirit John Buggy 6:00:00 7:14:08 1:14:08 1.057 1:18:22 4 3 21 24
1 4930 Silk * Don Curchod   6:10:00 7:11:10 1:01:10 1.284 1:18:32 5 5 40 45
1 6619 Blueprint Rob Slack 6:10:00 7:22:10 1:12:10 1.094 1:18:57 6 4 9 13
2 KA282 Moonmist Michael Crosby 6:00:00 7:15:58 1:15:58 1.054 1:20:04 7 5 25 30
1 6228 Liquidity * Ken Berkeley 6:10:00 7:17:40 1:07:40 1.185 1:20:11 8 8 27 35
2 767 Happy Hour R & K Searle 6:00:00 7:21:36 1:21:36 0.984 1:20:18 9 6 23 29
2 5917 Finesse   (Note 1) John Baird 6:00:00 7:14:05 1:14:05 1.061 1:18:36 10 7 4 11
2 4529 Hustler          (ASC) 6:00:00 7:33:29 1:33:29 0.923 1:26:17 11
2 356 Scaramouch Klaus Bayer 6:00:00 7:32:54 1:32:54 0.997 1:32:37 12 8 27 35
Note1: Time penalty imposed for (a) Premature Start and (b) Finish Line Infringment.

Race 4 - Friday 14th December 2007

Line Honours - "silk" start / finish 12/13
Div   Sail No. Yacht Member Start Time Finish Time Elapsed
Time
H/C Correct Time H/C Place Points This Race Provis. Points C/F Provis. Points O/A
2 KA282 Moonmist Michael & Vicki Crosby 6:00:00 7:08:24 1:08:24 1.045 1:11:29 1 1 30 31
2 767 Happy Hour Rob & Kimba Searle 6:00:00 7:13:55 1:13:55 0.975 1:12:04 2 2 29 31
1 4930 Silk * Don Curchod   6:10:00 7:06:20 0:56:20 1.286 1:12:27 3 3 45 48
2 5917 Finesse            John Baird 6:00:00 7:08:54 1:08:54 1.062 1:13:10 4 3 11 14
1 131 If * Damian Gould 6:10:00 7:12:40 1:02:40 1.212 1:15:57 5 5 42 47
1 6228 Liquidity * Ken Berkeley 6:10:00 7:16:32 1:06:32 1.175 1:18:11 6 6 35 41
1 6594 Quest II Brendon Gregg 6:10:00 7:14:56 1:04:56 1.228 1:19:44 10 4 23 27
1 5632 Flying Colours Jim & Debbie Gordon 6:10:00 7:14:20 1:04:20 1.242 1:19:54 7 5 9 14
1 D40 "For Sale" * Lammert/Moore 6:10:00 7:16:40 1:06:40 1.206 1:20:24 8 8 30 38
1 O18 On The Blink * Michael van den Blink 6:10:00 7:13:53 1:03:53 1.267 1:20:56 9 9 60 69
1 6619 Blueprint Rob Slack 6:10:00 7:26:50 1:16:50 1.093 1:23:59 11 6 13 19
2 M491 Free Spirit John Buggy 6:00:00 7:19:19 1:19:19 1.060 1:24:05 12 7 24 31
2 356 Scaramouch Klaus Bayer 6:00:00 DNF 0.967 8 35 43

Race 5 - Friday 11th January 2008

Line Honours - "OZAD (ASC)" START/FINISH: 10/9
Div   Sail No. Yacht Member Start Time Finish Time Elapsed
Time
H/C Correct Time H/C
Place
 Points This Race Series Points C/F Series Points to Date
1 6619 Blueprint Rob Slack 6:10:00 7:10:10 1:00:10 1.060 1:03:47 1 1 19 20
1 6228 Liquidity * Ken Berkeley 6:10:00 7:04:13 0:54:13 1.181 1:04:02 2 2 41 43
1 Aus 204 Ozad (ASC) Peter Gale 6:10:00 7:01:26 0:51:26 1.293 1:06:30 3 68
1 6594 Quest II Brendon Gregg 6:10:00 7:04:44 0:54:44 1.223 1:06:56 4 2 28 30
2 5917 Finesse            John Baird 6:00:00 7:02:10 1:02:10 1.094 1:08:01 5 3 14 17
1 A10 Tenacious Lammert/Moore 6:10:00 7:06:57 0:56:57 1.195 1:08:05 6 4 80 84
1 Aus 421 Dragon Lady
(ASC)
6:10:00 7:07:09 0:57:09 1.208 1:09:02 7 87
2 KA282 Moonmist Michael & Vicki Crosby 6:00:00 7:05:30 1:05:30 1.076 1:10:29 8 5 31 36
1 4930 Silk * Don Curchod   6:10:00 7:07:09 0:57:09 1.325 1:15:43 9 7 48 55
1 5632 Flying Colours  II Jim & Debbie Gordon 6:10:00 DNF 1.235 6 13 19
Note 1: In order to give competitors an indication of their race and progressive points standings a provisional DNS score of 20 (red) will be applied while the normal DNF of number of finishing PBYC yachts plus 1 (green scores for  this race) will be applied.
Note 2: Points as shown have been updated based on Membership status, Compliance with Sailing Instructions and Safety (Category 7) compliance.
* Yacht has not had a Category 7 Safety Check done so "points" are passed on to next yacht.

Palm Beach Yacht Club Twilight Series - 2007/2008 Running Point Score

 
Place Yacht Member Race 1 Race 2 Race 3 Race 4 Race 5 Total
Points
Dis 1 Total
Discards
Points
to Date
  Finesse John Baird 2 2 7 3 3 17 7 7 10
  Quest II Brendon Gregg 1 20 2 5 2 30 20 20 10
  Flying Colours Jim & Debbie Gordon 4 4 1 4 6 19 6 6 13
  Blueprint Rob Slack 3 6 4 6 1 20 6 6 14
  Moonmist Michael & Vicki Crosby 20 5 5 1 5 36 20 20 16
NSC Liquidity Ken Berkeley 20 7 8 6 2 43 20 20 23
  Free Spirit John Buggy 20 1 3 7 20 51 20 20 31
  Happy Hour Bob & Kimba Searle 20 3 6 2 20 51 20 20 31
NSC Silk Don Curchod 20 20 5 3 7 55 20 20 35
NSC "For Sale" Moore / Lammert 20 6 3 7 20 56 20 20 36
NSC If Damien Gould 2 20 20 5 20 67 20 20 47
ASC Ozad Peter Gale 20 5 20 20 3 68 20 20 48
ASC Scaramouch Claus Bayer 20 7 8 8 20 63 20 20 43
  Tenacious Moore / Lammert 20 20 20 20 4 84 20 20 64
ASC Dragon Lady   20 20 20 20 7 87 20 20 67
NSC On The Blink Michael Van den Blink 20 20 20 8 20 88 20 20 68
ASC Hustler   20 20 11 20 20 91 20 20 71
ASC Moorea   20 20 11 20 20 91 20 20 71
  Farr Out Ed-Ake Bennett / Clark 20 20 20 20 20 100 20 20 80
NSC Encore Peter Mason 20 20 20 20 20 100 20 20 80
NSC Farr Out Peter Jenkins 20 20 20 20 20 100 20 20 80
NSC Meriki James Skeen 20 20 20 20 20 100 20 20 80
NSC Wind Lass Darrell Ford 20 20 20 20 20 100 20 20 80
20: Did Not Compete.
NSC: No Category 7 Safety Check Done

Race 6 - Friday 25th January 2008

Line Honours - "OZAD" start / finish 12/13
Div   Sail No. Yacht Member Start Time Finish Time Elapsed
Time
H/C Correct Time H/C Place
O/A
Provis. Points This Race Provis. Points C/F Provis. Points O/A
1 A10 Tenacious Lammert/Moore 6:10:00 6:55:51 0:45:51 1.194 0:54:45 1 1 84 85
2 M491 Free Spirit John Buggy 6:00:00 6:56:17 0:56:17 1.033 0:58:08 2 2 51 53
1 Aus 204 Ozad (ASC) Peter Gale 6:10:00 6:55:25 0:45:25 1.308 0:59:24 3 3 68 71
1 6228 Liquidity * Ken Berkeley 6:10:00 6:59:52 0:49:52 1.216 1:00:39 4 4 43 47
1 4930 Silk * Don Curchod   6:10:00 6:57:20 0:47:20 1.285 1:00:49 5 5 55 60
2 767 Happy Hour Rob & Kimba Searle 6:00:00 7:01:13 1:01:13 1.009 1:01:44 6 3 51 54
1 131 If * Damian Gould 6:10:00 7:00:15 0:50:15 1.233 1:01:59 7 7 67 74
1 5632 Flying Colours  II Jim & Debbie Gordon 6:10:00 7:01:23 0:51:23 1.235 1:03:28 8 4 19 23
1 6619 Blueprint Rob Slack 6:10:00 7:08:20 0:58:20 1.092 1:03:42 9 5 20 25
1 6594 Quest II Brendon Gregg 6:10:00 7:01:50 0:51:50 1.232 1:03:52 10 6 30 36
2 KA282 Moonmist Michael & Vicki Crosby 6:00:00 7:03:16 1:03:16 1.057 1:06:52 11 7 36 43
2 5917 Finesse            John Baird 6:00:00 7:02:00 1:02:00 1.093 1:07:45 12 8 17 25
Pick Pocket (ASC) 6:00:00 7:09:21 1:09:21 1.000 1:09:21 13 13 100 113
Note1: In order to give competitors an indication of their race and progressive points standings a provisional DNS penalty of 20 (red) will be applied while for DNF of number of finishes plus 1 (green in this race) will be applied.
Note2: Points as shown are provisional only and are subject to Membership and Safety (Cat. & 7) compliance.
Note3: Course shortened to the wing mark second time around.
*No Category 7 Safety Check Done

Race 7 - Friday 8th February 2008

Line Honours - "PICK POCKET (ASC)" start / finish 9/9
Div   Sail No. Yacht Member Start Time Finish Time Elapsed
Time
H/C Correct Time H/C Place
O/A
Provis. Points This Race Provis. Points C/F Provis. Points O/A
2 5069 Pick Pocket (ASC) 6:00:00 6:51:55 0:51:55 1.125 0:58:24 1
1 4930 Silk *  Don Curchod   6:10:00 6:55:07 0:45:07 1.297 0:58:31 2 1 59 60
1 6594 Quest II Brendon Gregg 6:10:00 7:01:00 0:51:00 1.214 1:01:54 3 2 39 41
2 5917 Finesse            John Baird 6:00:00 6:58:17 0:58:17 1.060 1:01:47 4 3 28 31
1 6619 Blueprint Rob Slack 6:10:00 7:08:42 0:58:42 1.077 1:03:13 5 4 28 32
2 M491 Free Spirit John Buggy 6:00:00 6:59:55 0:59:55 1.064 1:03:45 6 5 53 58
1 A10 Tenacious Lammert/Moore 6:10:00 7:03:15 0:53:15 1.230 1:05:29 7 6 85 91
2 767 Happy Hour Rob & Kimba Searle 6:00:00 7:06:10 1:06:10 1.011 1:06:52 8 7 56 63
2 1083 Moorea (ASC) 6:00:00 7:11:26 1:11:26 0.947 1:07:39 9
Note1: In order to give competitors an indication of their race and progressive points standings a provisional DNS penalty of 20 will be applied while for DNF of number of finishes plus 1 will be applied.
Note2: Points as shown are provisional only and are subject to Membership and Safety (Cat. & 7) compliance.
Note3: Course shortened to one lap only due to fading light and the possibility of deteriorating weather conditions.
*No Category 7 Safety Check Done

 

Race 8 - Friday 22nd February 2008

Line Honours - "MOONMIST (ASC)" start / finish 10/10
Div   Sail No. Yacht Member Start Time Finish Time Elapsed Time               H/C Correct Time Line Place H/C Place O/A H/C Place  Div 1 H/C Place  Div 2 Provis. Points This Race Provis. Points C/F Provis. Points O/A
2 KA282 Moonmist Michael & Vicki Crosby 6:00:00 6:54:24 0:54:24 1.018 0:55:23 1 1 1 1 66 67
2 M491 Free Spirit John Buggy 6:00:00 6:55:04 0:55:04 1.060 0:58:21 2 2 2 2 58 60
1 A10 Tenacious Lammert/Moore 6:10:00 6:59:32 0:49:32 1.209 0:59:52 4 3 1 3 91 94
1 6619 Blueprint Rob Slack 6:10:00 7:05:54 0:55:54 1.077 1:00:12 10 4 2 4 32 36
2 767 Happy Hour Rob & Kimba Searle 6:00:00 7:02:05 1:02:05 0.983 1:01:02 7 5 3 5 63 68
1 Aus 421 Dragon Lady (ASC) 6:10:00 7:01:25 0:51:25 1.199 1:01:39 5 6 3
1 Aus 204 Ozad    (ASC) Peter Gale 6:10:00 6:57:07 0:47:07 1.336 1:02:57 3 7 4
1 5632 Flying Colours  II Jim & Debbie Gordon 6:10:00 7:01:52 0:51:52 1.220 1:03:18 6 8 5 6 56 62
1 6594 Quest II Brendon Gregg 6:10:00 7:03:32 0:53:32 1.227 1:05:40 9 9 6 7 41 48
1 O18 On The Blink Michael van den Blink 6:10:00 7:03:12 0:53:12 1.249 1:06:27 8 10 7 8 110 118
Note 4 Average Elapsed Time 0:53:25
Note1: In order to give competitors an indication of their race and progressive points standings a provisional DNS penalty of 20 will be applied while for DNF of number of finishes plus 1 will be applied.
Note2: Points as shown are provisional only and are subject to Membership and Safety (Cat. & 7) compliance.
Note3: *No Category 7 Safety Check Done
Note4: Congratulations to all competitors - Fastest Average Elapsed Time for a Full Two Lap Course Ever

Race 9 - Friday 7th March 2008

Line Honours - "LIQUIDITY" start / finish 13/12
Div   Sail No. Yacht Member Start Time Finish Time Elapsed
Time
H/C Correct Time H/C Place
O/A
Provis. Points This Race Provis. Points C/F Provis. Points O/A
1 6228 Liquidity Ken Berkeley 6:10:00 7:09:50 0:59:50 1.229 1:13:33 1 1 83 84
1 6594 Quest II Brendon Gregg 6:10:00 7:12:26 1:02:26 1.190 1:14:17 2 2 48 50
1 Aus 421 Dragon Lady (ASC) 6:10:00 7:13:25 1:03:25 1.189 1:15:24 3
1 A10 Tenacious Lammert/Moore 6:10:00 7:12:23 1:02:23 1.216 1:15:52 4 3 94 97
1 5632 Flying Colours  II Jim & Debbie Gordon 6:10:00 7:13:36 1:03:36 1.195 1:15:59 5 4 62 66
2 767 Happy Hour Rob & Kimba Searle 6:00:00 7:18:18 1:18:18 0.980 1:16:43 6 5 68 73
2 KA282 Moonmist Michael & Vicki Crosby 6:00:00 7:13:57 1:13:57 1.049 1:17:33 7 6 67 73
1 6619 Blueprint Rob Slack 6:10:00 7:23:29 1:13:29 1.081 1:19:25 8 7 36 43
1 Aus 204 Ozad    (ASC) Peter Gale 6:10:00 7:10:35 1:00:35 1.311 1:19:27 9
2 M491 Free Spirit John Buggy 6:00:00 7:14:28 1:14:28 1.080 1:20:26 10 8 60 68
4324 Justcruisn  * Basil Lombe 6:00:00 7:17:11 1:17:11 1.050 1:21:03 11 9 160 169
1 4930 Silk Don Curchod   6:10:00 7:11:03 1:01:03 1.336 1:21:33 12 9 80 89
2 356 Scaramouch (ASC) Klaus Bayer 6:00:00 DNF 0.967
Note1: In order to give competitors an indication of their race and progressive points standings a provisional DNS penalty of 20 will be applied while for DNF of number of finishes plus 1 will be applied.
Note2: Points as shown are provisional only and are subject to Membership and Safety (Cat. & 7) compliance.
Note3: Race shortened to the wing mark, Stokes Point, second time around.
*No Category 7 Safety Check Done

Race 10 - Friday 28th March 2008

Line Honours - "TIGRESS" start / finish 10/10
Div   Sail No. Yacht Member Start Time Finish Time Elapsed Time               H/C Correct Time H/C Place O/A Prov Pts This Race Provis Pts C/F
1 Aus 204 Ozad    (ASC) Peter Gale 6:10:00 7:03:55 0:53:55 1.292 1:09:40 1
1 5632 Flying Colours  II Jim & Debbie Gordon 6:10:00 7:10:25 1:00:25 1.204 1:12:43 2 1
1 6594 Quest II Brendon Gregg 6:10:00 7:10:37 1:00:37 1.213 1:13:30 3 2
1 A10 Tenacious Lammert/Moore 6:10:00 7:10:00 1:00:00 1.226 1:13:35 4 3
1 A75 Tigress Ken Berkeley 6:10:00 7:02:45 0:52:45 1.395 1:13:35 4
2 767 Happy Hour Rob & Kimba Searle 6:00:00 7:15:25 1:15:25 0.982 1:14:05 6 4
1 6619 Blueprint Rob Slack 6:10:00 7:20:00 1:10:00 1.065 1:14:34 7 5
2 4324 Justcruisn   * Basil Lombe 6:10:00 7:20:56 1:15:56 1.025 1:17:48 8
2 M491 Free Spirit John Buggy 6:00:00 7:15:15 1:15:15 1.058 1:19:37 9 6
1 4930 Silk   Don Curchod   6:10:00 7:11:25 1:01:25 1.300 1:19:49 10 7
Note1: In order to give competitors an indication of their race and progressive points standings a provisional DNS penalty of 20 (red) will be applied while for DNF of number of finishes plus 1 (green in this race) will be applied.
Note2: Points as shown are provisional only and are subject to Membership and Safety (Cat. & 7) compliance.
Note3: *5 minute penalty over line early.

Palm Beach Yacht Club Twilight Series - 2007/2008 Final Point Score

CONGRATULATIONS TO THE WINNER OF THE 2007/2008 TWILIGHT SERIES - QUEST II
Place Yacht Member
1
2
3
4
5
6
7
8
9
10
Total Pts
Discard1
Discard2
Discard3
Total Discards
Final Points
1 Quest II Brendon Gregg
1
14
2
6
2
8
3
7
2
2
47
14
8
6
28
19
2 Flying Colours II Jim & Debbie Gordon
4
4
1
7
8
6
14
6
4
1
55
14
8
6
28
27
3 Free Spirit John Buggy
14
1
3
9
14
2
5
2
8
6
64
14
14
8
36
28
3 Blueprint Rob Slack
3
6
5
8
1
7
4
4
7
5
50
8
7
7
22
28
5 Happy Hour Bob & Kimba Searle
14
3
8
2
14
5
7
5
5
4
67
14
14
8
36
31
6 Finesse John Baird
2
2
9
4
4
10
2
14
14
14
75
14
14
14
42
33
7 Moonmist Michael & Vicki Crosby
14
5
6
1
6
9
14
1
6
14
76
14
14
14
42
34
8 Tenacious Moore / Lammert
14
14
14
14
5
1
6
3
3
3
77
14
14
14
42
35
9 Silk Don Curchod
14
14
4
3
7
4
1
14
9
7
77
14
14
14
42
35
10 Liquidity Ken Berkeley
14
6
7
5
2
3
14
14
1
14
80
14
14
14
42
38
ASC Ozad Peter Gale
14
5
14
14
3
3
14
7
9
1
84
14
14
14
42
42
NSC If Damien Gould
2
14
14
5
14
7
14
14
14
14
112
14
14
14
42
70
ASC Dragon Lady Robyn & Dave Hyde
14
14
14
14
7
14
14
6
3
14
114
14
14
14
42
72
NSC "For Sale" Moore / Lammert
14
6
3
7
14
14
14
14
14
14
114
14
14
14
42
72
ASC Scaramouch Claus Bayer
14
6
10
8
14
14
14
14
12
14
120
14
14
14
42
78
ASC Pick Pocket  
14
14
14
14
14
13
1
14
14
14
126
14
14
14
42
84
NSC JusCruisin Basil Lombe
14
14
14
14
14
14
14
14
9
8
129
14
14
14
42
87
NSC On The Blink Michael Van den Blink
14
14
14
8
14
14
14
10
14
14
130
14
14
14
42
88
ASC Moorea  
14
14
11
14
14
14
9
14
14
14
132
14
14
14
42
90
ASC Hustler  
14
14
11
14
14
14
14
14
14
14
137
14
14
14
42
95
DNC Did not Compete (14)
ASC Avalon Sailing Club
NSC No Safety Cerfificate

Fun Race - Friday 4th April 2008

Line Honours - "TIGRESS" start / finish 9/9
Div   Sail No. Yacht Member Start Time Finish Time Elapsed Time               H/C Correct Time Line Place H/C O/A H/C Div 1 H/C Div 2
1 A75 Tigress Ken Berkeley 6:10:00 6:46:50 0:36:50 1.395 0:51:23 1 1 1
1 4930 Silk   Don Curchod   6:10:00 6:51:31 0:41:31 1.261 0:52:20 2 2 2
1 5632 Flying Colours  II Jim & Debbie Gordon 6:10:00 6:53:53 0:43:53 1.211 0:53:08 3 3 3
1 6619 Blueprint Rob Slack 6:10:00 7:02:55 0:52:55 1.058 0:56:00 8 4 4
1 6594 Quest II Brendon Gregg 6:10:00 6:56:20 0:46:20 1.213 0:56:13 4 5 5
2 767 Happy Hour Rob & Kimba Searle 6:00:00 7:01:26 1:01:26 0.979 1:00:09 6 6 1
2 M491 Free Spirit John Buggy 6:00:00 7:01:24 1:01:24 1.026 1:03:01 5 7 2
2 4324 Justcruisn  Basil Lombe 6:00:00 7:03:20 1:03:20 1.040 1:05:52 9 8 3
2 5917 Finesse            John Baird 6:00:00 7:02:20 1:02:20 1.072 1:06:49 7 9 4

BACK TO RACE RESULTS